0
0
0
  Robinson Grain Elevator Inc.
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'0 436'0 441'2 3'2
Jul 453'2 446'4 452'0 3'4
Sep 462'6 456'4 461'4 3'4
Dec 476'6 470'6 475'6 3'4
Mar 489'6 484'0 489'0 3'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1166'4 1150'4 1162'2 -3'2
Jul 1183'4 1166'6 1179'2 -1'6
Aug 1186'4 1170'4 1182'0 -1'0
Sep 1175'4 1160'0 1171'2 0'4
Nov 1179'2 1164'0 1175'2 1'0
Jan 1189'6 1175'0 1185'4 1'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 605'0 593'4 602'2 7'6
Jul 623'4 612'0 620'4 7'4
Sep 641'0 629'6 639'2 8'0
Dec 664'0 652'4 662'0 8'2
Mar 681'6 670'4 680'0 8'2
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN